Understand which traffic sources generate actual revenue. Make data-driven decisions about where to invest your marketing budget.
Revenue by Source Report
Accessing the Report
- Go to Analytics → Revenue
- Click "By Source" tab
- View source breakdown
Report Overview
| Source | Revenue | Transactions | AOV | % of Total |
|---|---|---|---|---|
| Organic Search | $28,400 | 215 | $132 | 38% |
| Direct | $18,200 | 180 | $101 | 24% |
| $12,800 | 95 | $135 | 17% | |
| Paid Search | $8,500 | 78 | $109 | 11% |
| Social | $4,100 | 45 | $91 | 5% |
| Referral | $3,500 | 32 | $109 | 5% |
Key Metrics
Revenue Metrics
| Metric | Description |
|---|---|
| Total Revenue | Sum of all revenue from source |
| Transactions | Number of purchases |
| AOV | Average Order Value |
| Revenue Share | % of total revenue |
| Revenue per Session | Revenue / sessions |
ROI Metrics
| Metric | Description |
|---|---|
| ROAS | Return on Ad Spend |
| CPA | Cost per Acquisition |
| ROI % | Return on Investment |
| Margin | Revenue minus cost |
Analyzing Sources
Organic Search
Free traffic from search engines:
- No direct cost
- Highest volume for most sites
- SEO investment matters
Optimize by:
- Track keyword performance
- Monitor ranking changes
- Invest in content
Paid Search
Google Ads, Bing Ads:
- Direct ROI measurement
- Easy to scale
- Competitive costs
Optimize by:
- Compare ROAS across campaigns
- Adjust bids for profitability
- Test ad creative
Newsletter and campaigns:
- Low cost, high ROI
- Existing audience
- Controlled timing
Optimize by:
- Segment by revenue
- Test send times
- Personalize content
Social
Organic and paid social:
- Brand building
- Lower direct conversion
- Assists other channels
Optimize by:
- Track assisted conversions
- Compare platforms
- Measure engagement value
Direct
No referrer information:
- Bookmarks, typed URLs
- Some untracked sources
- Brand strength indicator
Referral
Links from other sites:
- Partnership value
- Content marketing ROI
- Backlink quality
ROI Calculation
ROAS Formula
ROAS = Revenue / Ad Spend
Example:
Revenue from Google Ads: $8,500
Ad Spend: $2,000
ROAS: $8,500 / $2,000 = 4.25x
ROI Formula
ROI = (Revenue - Cost) / Cost × 100
Example:
Revenue: $8,500
Cost: $2,000
ROI: ($8,500 - $2,000) / $2,000 × 100 = 325%
Comparing Channels
| Channel | Spend | Revenue | ROAS | ROI |
|---|---|---|---|---|
| Google Ads | $2,000 | $8,500 | 4.25x | 325% |
| $1,500 | $4,100 | 2.73x | 173% | |
| $200 | $12,800 | 64x | 6,300% |
Source Drill-Down
By Campaign
Click any source to see campaigns:
| Campaign | Revenue | Spend | ROAS |
|---|---|---|---|
| Brand Terms | $4,200 | $400 | 10.5x |
| Product Terms | $3,100 | $1,200 | 2.58x |
| Competitor Terms | $1,200 | $400 | 3.0x |
By Landing Page
See which pages convert:
| Landing Page | Revenue | Conv Rate |
|---|---|---|
| /products/main | $12,400 | 4.2% |
| /sale | $8,200 | 5.8% |
| /blog/guide | $2,100 | 1.1% |
By Geography
Revenue by region:
| Country | Revenue | % |
|---|---|---|
| United States | $52,000 | 70% |
| United Kingdom | $8,200 | 11% |
| Canada | $5,500 | 7% |
Attribution Models
Compare Models
View revenue under different models:
| Source | Last Touch | First Touch | Linear |
|---|---|---|---|
| Organic | $28,400 | $32,100 | $30,200 |
| Direct | $18,200 | $12,400 | $15,300 |
| $12,800 | $8,500 | $10,650 |
Insights from Comparison
From the above:
- Organic drives discovery AND closing
- Direct inflated by closing existing journeys
- Email undervalued by last-touch
Choosing a Model
| Model | Best For |
|---|---|
| Last Touch | Direct response |
| First Touch | Awareness campaigns |
| Linear | Multi-touch journeys |
Time Analysis
Revenue Trends
View revenue over time:
- Daily trends
- Weekly patterns
- Monthly performance
Day of Week
| Day | Revenue | % |
|---|---|---|
| Monday | $12,400 | 16% |
| Tuesday | $11,200 | 15% |
| Wednesday | $10,800 | 14% |
| Thursday | $11,500 | 15% |
| Friday | $13,100 | 17% |
| Saturday | $9,200 | 12% |
| Sunday | $7,300 | 10% |
Time of Day
Peak revenue hours for scheduling.
Segment Analysis
By Device
| Device | Revenue | AOV | Rate |
|---|---|---|---|
| Desktop | $48,500 | $118 | 3.2% |
| Mobile | $21,200 | $89 | 1.8% |
| Tablet | $5,800 | $105 | 2.1% |
By New vs Returning
| Type | Revenue | AOV |
|---|---|---|
| New | $32,000 | $95 |
| Returning | $43,500 | $145 |
Custom Segments
Enterprise PlanCreate custom views:
- High-value customers
- Geographic regions
- Product categories
Optimization Strategies
Based on Data
| Finding | Action |
|---|---|
| High ROAS channel | Increase budget |
| Low ROAS channel | Optimize or reduce |
| High revenue, low visits | Scale the channel |
| High visits, low revenue | Improve conversion |
Budget Allocation
Example reallocation:
| Channel | Current | Optimal |
|---|---|---|
| Google Ads | $2,000 | $2,500 (+25%) |
| $1,500 | $1,000 (-33%) | |
| $200 | $400 (+100%) |
Testing
A/B test to optimize:
- Landing pages by source
- Offers by channel
- Creative by platform
Exporting Data
Export Options
- Go to Revenue by Source
- Click "Export"
- Choose format (CSV, Excel)
- Download
Scheduled Reports
Scale PlanAutomate delivery:
- Set up report
- Choose frequency
- Add recipients
- Receive via email
Best Practices
Regular Review
| Frequency | Action |
|---|---|
| Daily | Check for anomalies |
| Weekly | Review channel performance |
| Monthly | Adjust budgets |
| Quarterly | Strategic review |
Track Consistently
- Use UTM parameters
- Standard naming conventions
- Document channel definitions
Consider Full Picture
Don't just look at last-touch:
- Review multiple models
- Consider assisted conversions
- Factor in LTV